Monel fasteners – nickel-copper alloy bolts, nuts, and studs offering exceptional seawater and hydrofluoric acid resistance, high strength (Monel 400: 80 ksi / Monel K-500: 160 ksi age-hardenable), non-magnetic properties, and NACE MR0175 compliance (K-500) for marine, chemical, and sour gas oil & gas applications. UNS N04400 / N05500. ASTM F467/F468.
Monel fasteners are high-performance nickel-copper alloy bolts, nuts, studs, screws, washers, and rivets designed for demanding applications requiring exceptional corrosion resistance and high strength . The Monel family of alloys—primarily composed of nickel (63-70%) and copper (20-29%) with small amounts of iron, manganese, carbon, and silicon—offers a unique combination of properties that make it indispensable for marine, chemical, oil & gas, and aerospace industries
Fastener Types & Product Range
Standard Product Forms
| Fastener Type | Description | Available Grades |
|---|---|---|
| Hex Bolts | Hexagon head bolts, full or partial thread | Monel 400, K-500 |
| Hex Nuts | Standard hex nuts, heavy hex nuts, thin nuts | Monel 400, K-500 |
| Stud Bolts | Fully threaded or double-end studs | Monel 400, K-500 |
| Socket Head Cap Screws | High-strength internal hex drive, Allen cap screws | Monel 400, K-500 |
| Machine Screws | Precision threads for machinery; various head styles | Monel 400, K-500 |
| Threaded Rods | Continuous threading, custom lengths | Monel 400, K-500 |
| Washers | Plain washers, spring lock washers, tooth washers | Monel 400, K-500 |
| Eye Bolts | Lifting eye bolts | Monel 400, K-500 |
| U-Bolts & J-Bolts | Bent bolts for pipe support and anchoring | Monel 400, K-500 |
| Rivets | Blind rivets, solid rivets, drive anvil washers | Monel 400 |
| Anchors | Marine anchors, foundation bolts | Monel K-500 |
| Socket Set Screws | Hexagon socket set screws with various point types | Monel 400, K-500 |
| Blind Threaded Inserts | Type AEKM – permanent threads in thin panels | Monel 400 |
Applications by Grade
Monel 400 Fasteners
| Industry | Applications |
|---|---|
| Marine Engineering | Pump shafts, propeller shafts, seawater valves, strainer baskets, piping systems, marine hardware |
| Chemical Processing | Heat exchangers, evaporators, pickling equipment, reactor vessels, pumps, valves |
| Oil & Gas | Surface equipment, flow lines, refinery components |
| Aerospace | Aircraft components, engine parts, structural fasteners |
| General Industrial | Springs, blades, scrapers, collars, instruments |
Monel K-500 Fasteners
| Industry | Applications |
|---|---|
| Oil & Gas (Sour Service) | Down-hole pump shafts, drill collars, oil well tools, MWD/LWD housings, packers, hangers – NACE MR0175 compliant |
| Marine & Offshore | High-strength propeller shafts, pump shafts, marine anchors, subsea connectors |
| Chemical Processing | High-strength valve components, fasteners for aggressive environments |
| Aerospace | High-strength non-magnetic components |
| Instrumentation | Non-magnetic enclosures, sensitive electronic equipment housings |
Chemical Composition of Monel Alloy 400 Bolts
Element | Content (%) |
Nickel, Ni | 63.00 min |
Copper, Cu | 28-34 |
Iron, Fe | 2.5 max |
Manganese, Mn | 2 max |
Silicon, Si | 0.5 max |
Carbon, C | 0.3 max |
Sulphur, S | 0.024 |
Chemical Composition of Monel Alloy K500 Bolts
Ni | Cu | Al | Ti | C | Mn | Fe | S | Si |
63.0-70.0 | Remainder | 2.30-3.15 | .35-.85 | .25 max | 1.5 max | 2.0 max | .01 max | .50 max |











