Grade:
200 Series: 201,202
300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s
400 Series: 409L,410,410s,420j1,420j2,430,444,441,436
Duplex stainless steel :2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc
S22053,S25073,S22253,S31803,S32205,S32304
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo
Specifications of stainless steel sheet
Standard : ASTM AISI DIN, EN, GB, JIS
Grade:
200 Series: 201,202
300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s
400 Series: 409L,410,410s,420j1,420j2,430,444,441,436
Duplex stainless steel :2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc
S22053,S25073,S22253,S31803,S32205,S32304
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo
Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm
Length :2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc
Thickness : 0.3 mm to 30 mm
Technology : Hot rolled plate (HR), Cold rolled sheet (CR)
Surface Finish : 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Brush, etching, SATIN (Met with Plastic Coated) etc
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats
Application:
It is widely used to make all kinds of container, furnace shell, furnace plate, bridge and automobile static steel plate, low
alloy steel plate, bridge steel plate, made steel plate, boiler steel plate, pressure vessel steel plate, pattern steel plate,
automobile girder steel plate. Some parts and welded components of tractors.
| Material Supply: | ||||||||||||
ASTM/ASME | EN Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – | |
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | 0.1 | – |
304 | 1.4301 | ≤0.08 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
304H | 1.4948 | 0.04~0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
309S | 1.4828 | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
309H | 0.04~0.10 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – | |
310S | 1.4842 | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.5 | – | – | – |
310H | 1.4821 | 0.04~0.10 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.5 | – | – | – |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | – |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | – |
316H | 0.04~0.10 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | 0.10-0.22 | – | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | Ti5(C+N)~0.7 |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | – | 0.1 | – |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | 0.1 | Ti5(C+N)~0.7 |
321H | 1.494 | 0.04~0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | 0.1 | Ti4(C+N)~0.7 |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | Nb≥10*C%-1.0 |
347H | 1.4942 | 0.04~0.10 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | Nb≥8*C%-1.0 |
409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | – | ≤1.00 | – | 0.03 | Ti6(C+N)-0.5 Nb0.17 |
430 | S43000 | ≤0.12 | 16.00-18.00 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
436 | S43600 | ≤0.025 | 16.00-19.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.75-1.0 | ≤1.00 | ≤0.025 | Nb+Ti:8(C+N)~0.80 | |
439 | S43035 | ≤0.030 | 17.50-18.50 | – | ≤1.00 | ≤0.040 | ≤0.015 | – | ≤1.00 | – | ≤0.030 | Ti+Nb:0.2+4C~0.75 |
441 | S44100 | ≤0.030 | 17.50-18.50 | – | ≤1.00 | ≤0.040 | ≤0.015 | – | ≤1.00 | – | ≤0.030 | Ti:0.1-0.6 Nb:3C+0.3~1.0 |
442 | S44200 | ≤0.025 | 18.0-23.0 | – | ≤1.00 | ≤0.040 | ≤0.035 | – | ≤1.00 | – | ||
443 | S44300 | ≤0.025 | 19.5-22.0 | – | ≤1.00 | ≤0.035 | ≤0.015 | – | ≤1.00 | – | ≤0.025 | Nb+Ti:0.2+4(C+N)~0.75 |
444 | S44400 | ≤0.025 | 17.00-20.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | ≤0.035 | Ti+Nb:0.2+4(C+N)~0.8 | |
446 | S44600 | ≤0.2 | 23.0-27.0 | 0.75 | ≤1.50 | ≤0.040 | ≤0.030 | – | ≤1.00 | 0.25 | ||
410 | 1Cr13 | 0.08~0.15 | 11.50-13.50 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
410J1 | 1Cr13Mo | 0.08-0.18 | 11.50-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.30-0.60 | ≤1.00 | – | – | – |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
4Cr13 | 0.36-0.45 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
431 | 1Cr17Ni2 | ≤0.2 | 15.00-17.00 | 1.25-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | – | – | – |
17-4PH | 630/1.4542 | ≤0.07 | 15.50-17.50 | 3.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | 3.00-5.00 | – | Nb+Ta:0.15-0.45 |
17-7PH | 631 | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | Al 0.75-1.50 |
| Cold-rolled Sheet Thickness: 0.1mm-5mm Width: 1000/1219/1500/2000mm | 2B | After cold rolled,the products are treated by heattreatment,pickling or similiar methods,skin passing to obtain proper surface brightness. |
2D | After cold rolled,the products are treated by heattreatment,pickling or similiar methods,skin passing with rough roll to obtain surface with certain roughness. | |
HL | Products are treated by polishing with proper abrasive substance to obtain continuous lines. | |
No.4 | Products are treated by polishing with proper abrasive substance(grain size 150-320)according to GB2477. | |
BA | After cold rolled,the products are treated by bright annealing method to obtain surface brightness. | |
No.8 | Products are treated by polishing with proper abrasive substance. The product have excellent brightness and prefer reflexivity can to be the mirror. | |
Hot Rolled Plate | No.1 | After hot rolled,the products are treated by heattreatment,pickling or similiar methods,skin passing to obtain proper surface brightness. |
Stainless Steel Perforated Sheet | depending on perforation | Thickness:0.2 mm to 30mm Hole:0.25mm-200mm |
Decorative Sheet | Width: 1000/1219/1500/2000mm/2500 | Thickness: Cold rolled: 0.4mm-6mm Hot rolled: 3.0mm-180mm |
Checkered Plate | Width: 1000/1219/1500/2000mm/2500 | Thickness: Cold rolled: 0.4mm-6mm Hot rolled: 3.0mm-30mm |








