Grade:
Duplex stainless steel :2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc
S22053,S25073,S22253,S31803,S32205,S32304
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo
Stainless steel plate is a versatile and widely used material known for its excellent corrosion resistance, strength, and durability. It is commonly used in industrial, marine, and chemical environments where long service life and resistance to harsh conditions are required.
Hengyi Metal supplies high-quality stainless steel plates in various grades, thicknesses, and surface finishes to meet different application needs.
Contact us now for a quotation
Email: sales@hengyimetal.com
WhatsApp: +86 19521258704
Standard : ASTM AISI DIN, EN, GB, JIS
Grade:
200 Series: 201,202
300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s
400 Series: 409L,410,410s,420j1,420j2,430,444,441,436
Duplex stainless steel :2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc
S22053,S25073,S22253,S31803,S32205,S32304
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo
Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm
Length :2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc
Thickness : 0.3 mm to 30 mm
Technology : Hot rolled plate (HR), Cold rolled sheet (CR)
Surface Finish : 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Brush, etching, SATIN (Met with Plastic Coated) etc
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats
Application:
It is widely used to make all kinds of container, furnace shell, furnace plate, bridge and automobile static steel plate, low
alloy steel plate, bridge steel plate, made steel plate, boiler steel plate, pressure vessel steel plate, pattern steel plate,
automobile girder steel plate. Some parts and welded components of tractors
Learn more : 316L vs 304 Stainless Steel: What’s the Difference?
FAQ
Q: What grades of stainless steel plate do you supply?
A: We supply 304, 316, 316L and other grades upon request.
Q: What industries use stainless steel plates?
A: Stainless steel plates are widely used in chemical, marine, oil & gas, and construction industries.
| Grade | Other Name | EN Grade | Chemical Component % | |||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | W | Other | |||
| 316Ti | 0Cr17Ni12Mo2Ti | 1.4571 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | – | Ti5(C+N)~0.7 |
| 317 | 0Cr19Ni13Mo3 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | – | 0.1 | – | – | |
| 317L | 00Cr19Ni13Mo3 | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | – | 0.1 | – | – |
| 347 | 0Cr18Ni11Nb | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – | Nb≥10*C%-1.0 |
| 347H | 0Cr18Ni11Nb | 1.4942 | 0.04~0.10 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | Nb≥8*C%-1.0 | |
| 2205 | F51(S31803) | 1.4462 | ≤0.03 | ≥21 | 2.5~3.5 | ≤2 | ≤0.03 | ≤0.02 | ≥2.5 | ≤1 | – | 0.08~0.2 | – | – |
| F60(S32205) | 1.4462 | ≤0.03 | ≥22 | 2.5~3.5 | ≤2 | ≤0.03 | ≤0.02 | ≥3 | ≤1 | – | 0.08~0.2 | – | – | |
| 2507 | F53(S32750) | 1.4410 | ≤0.03 | 24~26 | 6~8 | ≤1.2 | ≤0.035 | ≤0.02 | 3~5 | ≤0.8 | ≤0.5 | 0.24~0.32 | – | – |
| F55 | S32760 | 1.4501 | ≤0.03 | 24~26 | 6~8 | ≤1 | ≤0.03 | ≤0.01 | 3~4 | ≤1 | 0.5~1 | 0.2~0.3 | 0.5~1 | – |
| 329 | S32900 | ≤0.08 | 23~28 | 3~6 | ≤1.5 | ≤0.04 | ≤0.03 | 1~3 | ≤1 | – | – | – | – | |
| A4 | 0Cr17Mn13Mo2N | ≤0.08 | 16.5~18.5 | – | 12~15 | ≤0.045 | ≤0.02 | 1.8~2.2 | ≤0.7 | – | 0.2~0.3 | – | – | |
| TDS2101 | S32101 | 1.4162 | ≤0.04 | 21~22 | 1.35~1.7 | 4~6 | ≤0.04 | ≤0.03 | 0.1~0.8 | ≤1 | 0.1~0.8 | 0.2~0.25 | – | – |
| TDS2003 | S32003 | ≤0.03 | 19.5~22.5 | 3~4 | ≤2 | ≤0.03 | ≤0.02 | 1.5~2 | ≤1 | – | 0.14~0.2 | – | – | |
| S32906 | ≤0.03 | 28~30 | 5.8~7.5 | ≤1.2 | ≤0.03 | ≤0.03 | 1.5~2.6 | ≤1 | ≤0.8 | 0.3~0.4 | – | – | ||
| S32304 | 1.4362 | ≤0.03 | 21.5~24.5 | 3~5.5 | ≤2.5 | ≤0.04 | ≤0.03 | 0.05~0.6 | ≤1 | 0.05~0.6 | 0.05~0.2 | – | – | |
| SUS329J4L | ≤0.03 | 24~26 | 5.5~7.5 | ≤1.5 | ≤0.04 | ≤0.03 | 2.5~3.5 | ≤1 | – | 0.08~0.3 | – | – | ||
| 253MA | UNS S30815 | 1.4835 | 0.05~0.1 | 20~22 | 10~12 | ≤0.8 | ≤0.04 | ≤0.03 | – | 1.4~2 | – | 0.14~0.2 | – | Ce0.03~0.08 |
| 254SMO | UNS S31254 | 1.4547 | ≤0.02 | 19.5~20.5 | 17.5~18.5 | ≤1 | ≤0.03 | ≤0.01 | 6~6.5 | ≤0.8 | 0.5~1 | 0.18~0.22 | – | – |
| AL-6XN | 1.4529 | ≤0.03 | 20~22 | 23.5~25.5 | ≤2 | ≤0.04 | ≤0.03 | 6~7 | ≤1 | ≤0.75 | 0.18~0.25 | – | – | |
| S31050 | 310MOLN | ≤0.02 | 24~26 | 21~23 | ≤2 | ≤0.03 | ≤0.15 | 2~3 | ≤0.4 | – | 0.1~0.16 | – | – | |
| U3 | ≤0.02 | 24~26 | 19~21 | 2.5~3 | ≤0.02 | ≤0.15 | 2.5~3 | ≤0.4 | – | 0.2~0.3 | – | – | ||
| HD | ≤0.03 | 17~19 | 18~20 | ≤1 | ≤0.03 | ≤0.01 | 0.3~0.8 | 4.5~6 | 1.5~2.5 | – | – | – | ||
| C4 | ≤0.03 | 13~15 | 13~15 | ≤1 | ≤0.035 | ≤0.03 | – | 3~4.5 | – | – | – | – | ||
| DS-2 | ≤0.02 | 8~11 | 22~25 | ≤1 | ≤0.03 | ≤0.03 | – | 5~7 | – | – | – | – | ||
| 69111 | 0Cr12Mn5Ni4Mo3Al | ≤0.09 | 11~12 | 4~5 | 4.4~5.3 | ≤0.03 | ≤0.03 | 2.7~3.3 | ≤0.8 | – | – | – | 0.5~1 | |
| s45000 | XM-25 | ≤0.05 | 14~16 | 5~7 | ≤1 | ≤0.03 | ≤0.03 | 0.5~1 | ≤1 | |||||








