Manufactured from premium stainless steel grades including 304, 304L, 316, 316L, and 321.
Designed to meet ANSI B16.5, ASME, and ASTM A182 standards for reliable performance.
Offers excellent corrosion resistance for chemical, petrochemical, and marine piping systems.
Available in multiple types including weld neck, slip-on, blind, socket weld, and threaded
Product Details
These flanges are produced through precision forging and machining processes, ensuring accurate dimensions, smooth sealing surfaces, and consistent bolt hole alignment. Each flange undergoes rigorous quality control including dimensional inspection, pressure testing, and positive material identification (PMI) to verify grade composition. Full material traceability with mill test certificates (EN 10204 Type 3.1) is provided upon request. Suitable for high-pressure and high-temperature applications across oil and gas, power generation, chemical processing, and water treatment industries.
Technical Specifications
| Parameter | Details |
|---|---|
| Material Grades | Grade: 200 Series: 201,202 Duplex stainless steel :2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc |
| Standards | ANSI B16.5, ASME B16.5, ASTM A182, API 6A |
| Pressure Classes | 150, 300, 600, 900, 1500, 2500 |
| Flange Types | Weld Neck, Slip-On, Blind, Socket Weld, Threaded, Lap Joint |
| Size Range | 1/2″ to 60″ (custom sizes available) |
| Facing Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
| Surface Finish | Smooth machined, serrated, or custom |
Flange Types & Applications
| Flange Type | Description | Typical Applications |
|---|---|---|
| Weld Neck | Features a tapered hub for high-strength, high-pressure applications | High-pressure pipelines, refineries, power plants |
| Slip-On | Slides over pipe and welded both inside and outside | Low to medium pressure applications, general industrial |
| Blind | Solid flange used to close pipe ends or pressure vessels | Pipe termination, maintenance access points |
| Socket Weld | Pipe inserts into socket and welded | Small diameter, high-pressure systems |
| Threaded | Internal threads for connection without welding | Low pressure, non-critical applications |
| Lap Joint | Used with stub end for easy alignment | Systems requiring frequent disassembly |
Applications by Industry
| Industry | Applications |
|---|---|
| Oil & Gas | Refinery piping, offshore platforms, pipeline connections |
| Chemical Processing | Corrosive fluid handling, reactor connections |
| Power Generation | Steam lines, boiler connections, turbine piping |
| Marine | Shipboard piping systems, seawater cooling |
| Food & Beverage | Sanitary piping, processing equipment |
| Water Treatment | Pump connections, distribution systems |
Quality Assurance
| Inspection Type | Description |
|---|---|
| Dimensional Inspection | 100% verification of all dimensions per ANSI/ASME standards |
| Positive Material Identification (PMI) | XRF testing to verify alloy composition |
| Pressure Testing | Hydrostatic and pneumatic testing available |
| Hardness Testing | Verification of mechanical properties |
| Visual Inspection | Surface finish and defect examination |
| Non-Destructive Testing (NDT) | Ultrasonic, dye penetrant, or radiography available upon request |
| Documentation | EN 10204 Type 3.1, or customer-specific certifications |
| Material Supply: | ||||||||||||
ASTM/ASME | EN Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – | |
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | 0.1 | – |
304 | 1.4301 | ≤0.08 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
304H | 1.4948 | 0.04~0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
309S | 1.4828 | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – |
309H | 0.04~0.10 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | – | |
310S | 1.4842 | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.5 | – | – | – |
310H | 1.4821 | 0.04~0.10 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.5 | – | – | – |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | – |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | – |
316H | 0.04~0.10 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | 0.10-0.22 | – | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | – | – | Ti5(C+N)~0.7 |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | – | 0.1 | – |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | 0.1 | Ti5(C+N)~0.7 |
321H | 1.494 | 0.04~0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | 0.1 | Ti4(C+N)~0.7 |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | Nb≥10*C%-1.0 |
347H | 1.4942 | 0.04~0.10 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤0.75 | – | – | Nb≥8*C%-1.0 |
409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | – | ≤1.00 | – | 0.03 | Ti6(C+N)-0.5 Nb0.17 |
430 | S43000 | ≤0.12 | 16.00-18.00 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
436 | S43600 | ≤0.025 | 16.00-19.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.75-1.0 | ≤1.00 | ≤0.025 | Nb+Ti:8(C+N)~0.80 | |
439 | S43035 | ≤0.030 | 17.50-18.50 | – | ≤1.00 | ≤0.040 | ≤0.015 | – | ≤1.00 | – | ≤0.030 | Ti+Nb:0.2+4C~0.75 |
441 | S44100 | ≤0.030 | 17.50-18.50 | – | ≤1.00 | ≤0.040 | ≤0.015 | – | ≤1.00 | – | ≤0.030 | Ti:0.1-0.6 Nb:3C+0.3~1.0 |
442 | S44200 | ≤0.025 | 18.0-23.0 | – | ≤1.00 | ≤0.040 | ≤0.035 | – | ≤1.00 | – | ||
443 | S44300 | ≤0.025 | 19.5-22.0 | – | ≤1.00 | ≤0.035 | ≤0.015 | – | ≤1.00 | – | ≤0.025 | Nb+Ti:0.2+4(C+N)~0.75 |
444 | S44400 | ≤0.025 | 17.00-20.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | ≤0.035 | Ti+Nb:0.2+4(C+N)~0.8 | |
446 | S44600 | ≤0.2 | 23.0-27.0 | 0.75 | ≤1.50 | ≤0.040 | ≤0.030 | – | ≤1.00 | 0.25 | ||
410 | 1Cr13 | 0.08~0.15 | 11.50-13.50 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
410J1 | 1Cr13Mo | 0.08-0.18 | 11.50-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.30-0.60 | ≤1.00 | – | – | – |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
4Cr13 | 0.36-0.45 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
431 | 1Cr17Ni2 | ≤0.2 | 15.00-17.00 | 1.25-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | – | – | – |
17-4PH | 630/1.4542 | ≤0.07 | 15.50-17.50 | 3.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | 3.00-5.00 | – | Nb+Ta:0.15-0.45 |
17-7PH | 631 | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | Al 0.75-1.50 |









